Property Attributes
- MLS#26026229
- TypeSingle Family
- Listing Status Active
- CountyDorchester
- CityNorth Charleston
- Area61 - N. Chas-Summerville-Ladson-Dor
- NeighborhoodAppian Landing
- Zip29420
- StyleTraditional
- Year Built1985
- Price$ 310,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2057
- Lot Size0.25 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
Great opportunity in a desirable neighborhood in the Dorchester II School District! This spacious 3+ bedroom, 2-bath home sits on a large cul-de-sac lot and is offered AS-IS. The home needs repairs and updating but is currently livable and occupied by tenants on a month-to-month lease. Features include a vaulted Great Room with bay window, stone fireplace and wet bar, dining area, large laundry room, screened porch, fenced backyard and 2-car garage. The primary suite offers a sitting area, dual closets and private deck. 2017 roof, 2025 HVAC refurbishment and updated plumbing. Convenient to Summerville, Boeing, Bosch, Charleston AFB, shopping, medical facilities and major highways.
| Elementary School | Middle School | High School |
|---|---|---|
| Eagle Nest Elementary School | River Oaks Middle School | Ft. Dorchester High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $310,000 |
General Features
| County | Dorchester |
|---|---|
| Property Type | Residential |
| Subdivision Name | Appian Landing |
| Status | Active |
| Directions | Dorchester Road Make A Right Turn At Appian Way Left On Landing Parkway Left On Moss Court. Home Will Be On The Right. |
| High School | Ft. Dorchester |
| City | North Charleston |
| MLS Area | 61 - N. Chas/Summerville/Ladson-Dor |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890 |
| Elementary School | Eagle Nest |
| Middle/Junior High School | River Oaks |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Utilities | Charleston Water Service,N Chas Sewer District,Dominion Energy |
| Sewer | Public Sewer |
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Roof | Architectural |
| Garage Spaces | 2 |
| Construction Materials | Vinyl Siding |
| Year Built | 1985 |
| Community Features | Trash |
| New Construction | false |
| Garage Y/N | true |
| Other Structures | No |
| Patio/Porch Features | Deck,Screened |
| Architectural Style | Traditional |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Detached |
| Full Baths | 2 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Entry Location | Ground Level |
| Primary Bedroom Level | Upper |
Interior Features
| Interior Amenities | Ceiling - Cathedral/Vaulted,Wet Bar,Ceiling Fan(s),Eat-in Kitchen,Great,Separate Dining |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Fireplace Y/N | true |
| Room Type | Eat-In-Kitchen,Great,Laundry,Separate Dining |
| Primary Bedroom Features | Ceiling Fan(s),Multiple Closets,Sitting Room,Walk-In Closet(s) |
| Flooring | Ceramic Tile,Laminate,Vinyl,Carpet |
| Fireplace Features | Great Room,One,Wood Burning |
| Total Fireplaces | 1 |
Exterior Features
| Lot Size Area | 0.25 |
|---|---|
| Lot Size Acres | 0.25 |
| Lot Features | Cul-De-Sac |
| Parking Features | 2 Car Garage |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2057 |
| Covered Spaces | 2 |
| Total Parking | 2 |
| Fencing | Fence - Wooden Enclosed,Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,