Property Attributes
- MLS#26025879
- TypeSingle Family
- Listing Status Active
- CountyDorchester
- CitySummerville
- Area63 - Summerville-Ridgeville
- NeighborhoodThe Ponds
- Zip29483
- StyleRanch, Traditional
- Year Built2015
- Price$ 482,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2251
- Lot Size0.2 Acres
Data Source:
Charleston Trident MLS (CTARMLS)
Property Description
Designed for easy one-level living, this Carillon home stands out for the way its indoor and outdoor spaces work together. Professionally measured, the home features an open living area with high ceilings, hardwood flooring, gas-log fireplace, granite countertops and soft-close cabinetry. A 163 SF enclosed sunroom provides additional flexible space beyond the measured GLA and opens to a recently added back deck and fenced yard framed by mature shade trees. The exterior was freshly painted in 2025. Additional conveniences include a tankless water heater, irrigation system, walk-in primary closet, generous pantry storage and a two-car garage. Carillon is a 55+ section of The Ponds with lawn maintenance included outside the fenced area, plus access to community amenities.The home was also pre-list inspected and has been thoughtfully prepared for its next owner.
| Elementary School | Middle School | High School |
|---|---|---|
| Sand Hill Elementary School | Gregg Middle School | Summerville High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $482,500 |
General Features
| County | Dorchester |
|---|---|
| Property Type | Residential |
| Subdivision Name | The Ponds |
| Status | Active |
| Directions | From 1-26 Take Exit 199a. Travel 8 Miles To The Ponds Entrance, On The Right. Take Hundred Oaks Pkwy To Bateaux Drive, Turn Right And Then Take A Left Onto Phoebe. |
| High School | Summerville |
| City | Summerville |
| MLS Area | 63 - Summerville/Ridgeville |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712 |
| Elementary School | Sand Hill |
| Middle/Junior High School | Gregg |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Roof | Architectural |
| Garage Spaces | 2 |
| Construction Materials | Cement Siding |
| Year Built | 2015 |
| Community Features | Clubhouse,Lawn Maint Incl,Pool |
| New Construction | false |
| Garage Y/N | true |
| Other Structures | No |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Ranch,Traditional |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Detached |
| Full Baths | 2 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Entry Location | Ground Level |
| Primary Bedroom Level | Lower |
| Attached Garage | true |
Interior Features
| Interior Amenities | Ceiling - Cathedral/Vaulted,Ceiling - Smooth,Tray Ceiling(s),High Ceilings,Walk-In Closet(s),Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Living/Dining Combo,Pantry,Utility |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Room Type | Eat-In-Kitchen,Foyer,Laundry,Living/Dining Combo,Pantry,Utility |
| Primary Bedroom Features | Ceiling Fan(s),Walk-In Closet(s) |
| Flooring | Carpet,Ceramic Tile,Wood |
| Fireplace Features | Gas Log,Living Room,One |
| Window Features | Window Treatments |
| Total Fireplaces | 1 |
Exterior Features
| Lot Size Area | 0.2 |
|---|---|
| Lot Size Acres | 0.2 |
| Lot Features | 0 - .5 Acre,Corner Lot,Wooded |
| Parking Features | 2 Car Garage,Attached,Garage Door Opener |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2251 |
| Covered Spaces | 2 |
| Exterior Amenities | Lawn Irrigation,Rain Gutters,Lighting |
| Total Parking | 2 |
| Fencing | Wood,Fence - Wooden Enclosed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,